Western Caribbean & Perfect Day
Miami to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,197.36
Cat: Q2 $171.05 per night |
$1,547.36
Cat: N4 $221.05 per night |
$1,663.86
Cat: H5 $237.69 per night |
$3,378.86
Cat: SF $482.69 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,197.36
Cat: Q2 $171.05 per night |
$1,547.36
Cat: N4 $221.05 per night |
||
| Balcony | Suite | ||
|
$1,663.86
Cat: H5 $237.69 per night |
$3,378.86
Cat: SF $482.69 per night |
||
| View Prices for Additional Cabin Categories | |||
About Icon of the Seas
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| UL | Ultimate Family Townhouse | $28,149.21 USD | |
| RL | Royal Loft Suite | $27,759.00 USD | |
| GS | Grand Suite | $7,708.86 USD | |
| OS | Owner's Suite | $7,528.92 USD | |
| IG | Infinite Grand Suite | $6,438.56 USD | |
| SN | Sunset Corner Suite | $5,928.92 USD | |
| SS | Sunset Suite | $5,518.50 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $4,799.36 USD | |
| JY | Sky Junior Suite | $4,538.41 USD | |
| SF | Surfside Family Suite | $3,378.86 USD | |
| C5 | Ocean View with Large Balcony | $2,183.36 USD | |
| D2 | Ocean View Balcony | $2,177.86 USD | |
| F5 | Central Park View Balcony | $2,172.36 USD | |
| D5 | Ocean View Balcony | $2,134.36 USD | |
| CB | Connecting Ocean View Balcony | $2,123.36 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,110.86 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $1,991.86 USD | |
| D4 | Ocean View Balcony | $1,964.36 USD | |
| IF | Spacious Infinite Central Park View Balcony | $1,684.36 USD | |
| H5 | Surfside Family View Balcony | $1,663.86 USD | |
| N5 | Ocean View | $1,633.86 USD | |
| N4 | Ocean View | $1,547.36 USD | |
| V4 | Interior | $1,289.86 USD | |
| R4 | Spacious Interior | $1,252.86 USD | |
| Q2 | Interior Plus | $1,197.36 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| UL | Ultimate Family Townhouse | $28,149.21 USD | |
| RL | Royal Loft Suite | $27,759.00 USD | |
| GS | Grand Suite | $7,708.86 USD | |
| OS | Owner's Suite | $7,528.92 USD | |
| IG | Infinite Grand Suite | $6,438.56 USD | |
| SN | Sunset Corner Suite | $5,928.92 USD | |
| SS | Sunset Suite | $5,518.50 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $4,799.36 USD | |
| JY | Sky Junior Suite | $4,538.41 USD | |
| SF | Surfside Family Suite | $3,378.86 USD | |
| C5 | Ocean View with Large Balcony | $2,183.36 USD | |
| D2 | Ocean View Balcony | $2,177.86 USD | |
| F5 | Central Park View Balcony | $2,172.36 USD | |
| D5 | Ocean View Balcony | $2,134.36 USD | |
| CB | Connecting Ocean View Balcony | $2,123.36 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,110.86 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $1,991.86 USD | |
| D4 | Ocean View Balcony | $1,964.36 USD | |
| IF | Spacious Infinite Central Park View Balcony | $1,684.36 USD | |
| H5 | Surfside Family View Balcony | $1,663.86 USD | |
| N5 | Ocean View | $1,633.86 USD | |
| N4 | Ocean View | $1,547.36 USD | |
| V4 | Interior | $1,289.86 USD | |
| R4 | Spacious Interior | $1,252.86 USD | |
| Q2 | Interior Plus | $1,197.36 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.

